<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M2SYS Blog On Biometric Technology</title>
	<atom:link href="http://blog.m2sys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.m2sys.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:10:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Topics for May&#8217;s #biometricchat on Biometric Technology with Maxine Most (@cmaxmost)</title>
		<link>http://blog.m2sys.com/biometric-hardware/topics-for-mays-biometricchat-on-biometric-technology-with-cmaxmost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topics-for-mays-biometricchat-on-biometric-technology-with-cmaxmost</link>
		<comments>http://blog.m2sys.com/biometric-hardware/topics-for-mays-biometricchat-on-biometric-technology-with-cmaxmost/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:10:26 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Hardware]]></category>
		<category><![CDATA[Biometric Tweet Chats]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[biomtric technology]]></category>
		<category><![CDATA[Maxine Most]]></category>
		<category><![CDATA[tweet chat]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2526</guid>
		<description><![CDATA[<p>When: May 23, 2013 11:00 am EST, 8:00 am PST, 16:00 pm BST, 17:00 pm (CEST), 23:00 pm (SGT), 0:00 (JST)
Where: tweetchat.com (hashtag #biometricchat)
What: Tweet chat on biometrics industry 

Topics: Public education on biometric technology, vendor mistakes when bringing products to market, recent Merger &#38; Acquisition activity, additional markets for biometrics, private vs. public sector revenue growth,  global [...]</p><p>The post <a href="http://blog.m2sys.com/biometric-hardware/topics-for-mays-biometricchat-on-biometric-technology-with-cmaxmost/">Topics for May&#8217;s #biometricchat on Biometric Technology with Maxine Most (@cmaxmost)</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/biometric-hardware/topics-for-mays-biometricchat-on-biometric-technology-with-cmaxmost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons to Visit us in Booth #219 at this Week&#8217;s NAHAM Patient Access Trade Show &amp; Conference</title>
		<link>http://blog.m2sys.com/eventsconferences/visit-us-in-booth-219-at-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-us-in-booth-219-at-this-week</link>
		<comments>http://blog.m2sys.com/eventsconferences/visit-us-in-booth-219-at-this-week/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:59:55 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Events/Conferences]]></category>
		<category><![CDATA[iris biometrics]]></category>
		<category><![CDATA[NAHAM]]></category>
		<category><![CDATA[patient access]]></category>
		<category><![CDATA[patient ID]]></category>
		<category><![CDATA[patient identification]]></category>
		<category><![CDATA[RightPatient]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2512</guid>
		<description><![CDATA[<p>May is always an exciting time of the year for us here at M2SYS because the National Association of Healthcare Access Management&#8217;s (NAHAM) annual symposium and trade show falls during the month. And to top it off, this year&#8217;s conference is in our hometown of Atlanta!
If you aren&#8217;t familiar with NAHAM, here is a brief [...]</p><p>The post <a href="http://blog.m2sys.com/eventsconferences/visit-us-in-booth-219-at-this-week/">Top 5 Reasons to Visit us in Booth #219 at this Week&#8217;s NAHAM Patient Access Trade Show &#038; Conference</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/eventsconferences/visit-us-in-booth-219-at-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May #biometricchat Welcomes Maxine Most from Acuity Market Intelligence to Discuss Biometrics Industry</title>
		<link>http://blog.m2sys.com/biometric-tweet-chats/may-biometricchat-welcomes-maxine-most-from-acuity-market-intelligence-to-discuss-biometrics-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-biometricchat-welcomes-maxine-most-from-acuity-market-intelligence-to-discuss-biometrics-industry</link>
		<comments>http://blog.m2sys.com/biometric-tweet-chats/may-biometricchat-welcomes-maxine-most-from-acuity-market-intelligence-to-discuss-biometrics-industry/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:50:23 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Tweet Chats]]></category>
		<category><![CDATA[Acuity Market Intelligence]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[biometrics M&A]]></category>
		<category><![CDATA[biomtric vendor mistakes]]></category>
		<category><![CDATA[Maxine Most]]></category>
		<category><![CDATA[tweet chat]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2503</guid>
		<description><![CDATA[<p>When: May 23, 2013 11:00 am EST, 8:00 am PST, 16:00 pm BST, 17:00 pm (CEST), 23:00 pm (SGT), 0:00 (JST)
Where: tweetchat.com (hashtag #biometricchat)
What: Tweet chat on biometrics industry 

Topics: Public education on biometric technology, vendor mistakes when bringing products to market, recent Merger &#38; Acquisition activity, additional markets for biometrics, private vs. public sector revenue growth,  global [...]</p><p>The post <a href="http://blog.m2sys.com/biometric-tweet-chats/may-biometricchat-welcomes-maxine-most-from-acuity-market-intelligence-to-discuss-biometrics-industry/">May #biometricchat Welcomes Maxine Most from Acuity Market Intelligence to Discuss Biometrics Industry</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/biometric-tweet-chats/may-biometricchat-welcomes-maxine-most-from-acuity-market-intelligence-to-discuss-biometrics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris Biometrics for Patient Identification in Healthcare Spreading Across the Globe</title>
		<link>http://blog.m2sys.com/comments-on-recent-biometric-news-stories/iris-biometrics-for-patient-id-in-healthcare-spreading-across-the-globe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iris-biometrics-for-patient-id-in-healthcare-spreading-across-the-globe</link>
		<comments>http://blog.m2sys.com/comments-on-recent-biometric-news-stories/iris-biometrics-for-patient-id-in-healthcare-spreading-across-the-globe/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:57:03 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Comments On Recent Biometric News Stories]]></category>
		<category><![CDATA[Iris Recognition]]></category>
		<category><![CDATA[Patient Identification]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[eliminate duplicate medical records]]></category>
		<category><![CDATA[iris biometrics for patient ID]]></category>
		<category><![CDATA[Kristen Hallam]]></category>
		<category><![CDATA[prevent fraud]]></category>
		<category><![CDATA[stop medical identity theft]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2489</guid>
		<description><![CDATA[<p>In case you missed it, there was an excellent article written by Kristen Hallam from Bloomberg News about the increased use of iris biometrics for patient identification in healthcare to help fight medical identity theft, eliminate duplicate medical records, raise patient safety levels, reduce data breaches, and prevent fraud. In the article, Ms. Hallam points [...]</p><p>The post <a href="http://blog.m2sys.com/comments-on-recent-biometric-news-stories/iris-biometrics-for-patient-id-in-healthcare-spreading-across-the-globe/">Iris Biometrics for Patient Identification in Healthcare Spreading Across the Globe</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/comments-on-recent-biometric-news-stories/iris-biometrics-for-patient-id-in-healthcare-spreading-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rise of Photographs for Accurate Patient Identification</title>
		<link>http://blog.m2sys.com/health-care/the-rise-of-photographs-for-accurate-patient-identification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-photographs-for-accurate-patient-identification</link>
		<comments>http://blog.m2sys.com/health-care/the-rise-of-photographs-for-accurate-patient-identification/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:00:59 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Comments On Recent Biometric News Stories]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iris Recognition]]></category>
		<category><![CDATA[Patient Identification]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2470</guid>
		<description><![CDATA[<p>Interesting joint research study out of Emory University and Georgia Tech that sheds light on the increasing importance of using a patient&#8217;s photograph to help establish more accurate identification and reduce errors. Researchers experimented with including patient photos on their X-rays and discovered that this led to a five-fold decrease in patient identification errors.
Here is an excerpt [...]</p><p>The post <a href="http://blog.m2sys.com/health-care/the-rise-of-photographs-for-accurate-patient-identification/">The Rise of Photographs for Accurate Patient Identification</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/health-care/the-rise-of-photographs-for-accurate-patient-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topics for April&#8217;s #biometricchat on Biometric Technology with Zack Martin from Avisian Publications</title>
		<link>http://blog.m2sys.com/biometric-tweet-chats/topics-for-aprils-biometricchat-with-zack-martin-from-avisian-publications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topics-for-aprils-biometricchat-with-zack-martin-from-avisian-publications</link>
		<comments>http://blog.m2sys.com/biometric-tweet-chats/topics-for-aprils-biometricchat-with-zack-martin-from-avisian-publications/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:00:36 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Tweet Chats]]></category>
		<category><![CDATA[Avisian]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometric identification]]></category>
		<category><![CDATA[biometric technology]]></category>
		<category><![CDATA[biometric tweet chat]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Zack Martin]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2456</guid>
		<description><![CDATA[<p>Here are the list of questions that we will cover during our tweet chat on biometric technology April 25th at 11 a.m. EDT (read this post on April&#8217;s #biometricchat for more details) with Zack Martin from Avisian (@Avisian):

Can you explain how Avisian is structured and what topics your publications cover?
Do you see the biometric technology private sector [...]</p><p>The post <a href="http://blog.m2sys.com/biometric-tweet-chats/topics-for-aprils-biometricchat-with-zack-martin-from-avisian-publications/">Topics for April&#8217;s #biometricchat on Biometric Technology with Zack Martin from Avisian Publications</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/biometric-tweet-chats/topics-for-aprils-biometricchat-with-zack-martin-from-avisian-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Videos On Our Core Biometric Identification Products Now Available On YouTube</title>
		<link>http://blog.m2sys.com/biometric-resources/new-videos-on-our-core-biometric-identification-products-now-available-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-videos-on-our-core-biometric-identification-products-now-available-on-youtube</link>
		<comments>http://blog.m2sys.com/biometric-resources/new-videos-on-our-core-biometric-identification-products-now-available-on-youtube/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:00:58 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Resources]]></category>
		<category><![CDATA[Bio-Plugin]]></category>
		<category><![CDATA[Bio-SnapOn]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometric identification]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Hybrid Biometric Platform]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2439</guid>
		<description><![CDATA[<p>We just released new videos about our core biometric identification middleware and software integration solutions via the M2SYS YouTube channel. In order to give our community the opportunity to learn more about how these products work, an an overview of their value, and how they can help end users to adopt biometric identification to create [...]</p><p>The post <a href="http://blog.m2sys.com/biometric-resources/new-videos-on-our-core-biometric-identification-products-now-available-on-youtube/">New Videos On Our Core Biometric Identification Products Now Available On YouTube</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/biometric-resources/new-videos-on-our-core-biometric-identification-products-now-available-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April #biometricchat Welcomes Zack Martin from Avisian Publications to Discuss Growth of Global Biometrics Industry</title>
		<link>http://blog.m2sys.com/biometric-tweet-chats/april-biometricchat-welcomes-zack-martin-from-avisian-publications-to-discuss-growth-of-global-biometrics-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-biometricchat-welcomes-zack-martin-from-avisian-publications-to-discuss-growth-of-global-biometrics-industry</link>
		<comments>http://blog.m2sys.com/biometric-tweet-chats/april-biometricchat-welcomes-zack-martin-from-avisian-publications-to-discuss-growth-of-global-biometrics-industry/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:00:39 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Tweet Chats]]></category>
		<category><![CDATA[Avisian]]></category>
		<category><![CDATA[biometric technology]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[growth of biometrics]]></category>
		<category><![CDATA[tweet chat]]></category>
		<category><![CDATA[Zack Martin]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2432</guid>
		<description><![CDATA[<p>When: April 25, 2013 11:00 am EST, 8:00 am PST, 16:00 pm BST, 17:00 pm (CEST), 23:00 pm (SGT), 0:00 (JST)
Where: tweetchat.com (hashtag #biometricchat)
What: Tweet chat on growth of global biometrics industry

Topics: Global growth of biometrics, obstacles to continued growth, industry consolidation, mobile, biometrics in retail, new biometric modalities
Happy to announce today that April&#8217;s tweet chat on [...]</p><p>The post <a href="http://blog.m2sys.com/biometric-tweet-chats/april-biometricchat-welcomes-zack-martin-from-avisian-publications-to-discuss-growth-of-global-biometrics-industry/">April #biometricchat Welcomes Zack Martin from Avisian Publications to Discuss Growth of Global Biometrics Industry</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/biometric-tweet-chats/april-biometricchat-welcomes-zack-martin-from-avisian-publications-to-discuss-growth-of-global-biometrics-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Look, Same Great Content</title>
		<link>http://blog.m2sys.com/comments-on-recent-biometric-news-stories/new-look-same-great-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-look-same-great-content</link>
		<comments>http://blog.m2sys.com/comments-on-recent-biometric-news-stories/new-look-same-great-content/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:09:00 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Comments On Recent Biometric News Stories]]></category>
		<category><![CDATA[AOptix]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometric identification]]></category>
		<category><![CDATA[biometrics for mobile devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[M2SYS]]></category>
		<category><![CDATA[new blog]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2420</guid>
		<description><![CDATA[<p>You may have noticed that our blog got a little face lift. We recently upgraded our design and format to help highlight our educational videos and social media platforms so you can continue to receive the latest and greatest news on biometric identification technology and stay engaged with us. We like staying engaged with you [...]</p><p>The post <a href="http://blog.m2sys.com/comments-on-recent-biometric-news-stories/new-look-same-great-content/">New Look, Same Great Content</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/comments-on-recent-biometric-news-stories/new-look-same-great-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March #biometricchat Recap: A Conversation on Biometrics with Cyrille Bataller from Accenture</title>
		<link>http://blog.m2sys.com/biometric-tweet-chats/march-biometricchat-recap-a-conversation-with-cyrille-bataller-from-accenture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-biometricchat-recap-a-conversation-with-cyrille-bataller-from-accenture</link>
		<comments>http://blog.m2sys.com/biometric-tweet-chats/march-biometricchat-recap-a-conversation-with-cyrille-bataller-from-accenture/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:17:40 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Tweet Chats]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[biometric identification]]></category>
		<category><![CDATA[biometricchat]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[Cyrille Bataller]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tweet chat]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2365</guid>
		<description><![CDATA[<p>We had the pleasure of inviting Cyrille Bataller from Accenture as our guest for March&#8217;s #biometricchat tweet chat yesterday. There was a lot of material to cover in the short time we had scheduled for the chat (which started a few minutes late because of some technical difficulties) but we were able to learn a lot [...]</p><p>The post <a href="http://blog.m2sys.com/biometric-tweet-chats/march-biometricchat-recap-a-conversation-with-cyrille-bataller-from-accenture/">March #biometricchat Recap: A Conversation on Biometrics with Cyrille Bataller from Accenture</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/biometric-tweet-chats/march-biometricchat-recap-a-conversation-with-cyrille-bataller-from-accenture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Patient Verification &amp; Identification in Healthcare</title>
		<link>http://blog.m2sys.com/important-biometric-terms-to-know/defining-patient-verification-identification-in-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defining-patient-verification-identification-in-healthcare</link>
		<comments>http://blog.m2sys.com/important-biometric-terms-to-know/defining-patient-verification-identification-in-healthcare/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:22:03 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Terminology]]></category>
		<category><![CDATA[Iris Recognition]]></category>
		<category><![CDATA[Patient Identification]]></category>
		<category><![CDATA[Advance for Health Information Professionals]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iris biometrics]]></category>
		<category><![CDATA[one to few one to segmented]]></category>
		<category><![CDATA[one to many identification]]></category>
		<category><![CDATA[one-to-many]]></category>
		<category><![CDATA[patient identification in healthcare]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2349</guid>
		<description><![CDATA[<p>Five years ago, it seemed inconceivable that healthcare would be able to use biometrics as a patient identification system. Back then, biometrics was still deeply entrenched in government security deployments, merely grazing the pastures of the commercial marketplace but showing breakthrough potential for practical applications that would begin to spell dividends for a variety of [...]</p><p>The post <a href="http://blog.m2sys.com/important-biometric-terms-to-know/defining-patient-verification-identification-in-healthcare/">Defining Patient Verification &#038; Identification in Healthcare</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/important-biometric-terms-to-know/defining-patient-verification-identification-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2SYS Wins Award for &#8220;Top 40 Innovative Technology Companies in Georgia&#8221;</title>
		<link>http://blog.m2sys.com/m2sys-in-the-community/m2sys-wins-award-for-top-40-innovative-technology-companies-in-georgia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m2sys-wins-award-for-top-40-innovative-technology-companies-in-georgia</link>
		<comments>http://blog.m2sys.com/m2sys-in-the-community/m2sys-wins-award-for-top-40-innovative-technology-companies-in-georgia/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:00:31 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[M2SYS In The Community]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[M2SYS Technology]]></category>
		<category><![CDATA[TAG]]></category>
		<category><![CDATA[technology Association of Georgia]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2339</guid>
		<description><![CDATA[<p>We are pleased to announce that the Technology Association of Georgia (TAG) has named us as one of the &#8220;Top 40 Innovative Technology Companies in Georgia.&#8221; TAG&#8217;s Top 40 awards recognize Georgia-based technology companies for their innovation, financial impact, and their efforts at spreading awareness of Georgia&#8217;s technology initiatives throughout the U.S. and globally.
The opportunity [...]</p><p>The post <a href="http://blog.m2sys.com/m2sys-in-the-community/m2sys-wins-award-for-top-40-innovative-technology-companies-in-georgia/">M2SYS Wins Award for &#8220;Top 40 Innovative Technology Companies in Georgia&#8221;</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/m2sys-in-the-community/m2sys-wins-award-for-top-40-innovative-technology-companies-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topics for March&#8217;s #biometricchat with Cyrille Bataller from Accenture</title>
		<link>http://blog.m2sys.com/biometric-tweet-chats/topics-for-marchs-biometricchat-with-cyrille-bataller-from-accenture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topics-for-marchs-biometricchat-with-cyrille-bataller-from-accenture</link>
		<comments>http://blog.m2sys.com/biometric-tweet-chats/topics-for-marchs-biometricchat-with-cyrille-bataller-from-accenture/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 16:56:55 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Tweet Chats]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometric identification]]></category>
		<category><![CDATA[biometricchat]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[Cyrille Bataller]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Visa Information System]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[M2SYS Technology]]></category>
		<category><![CDATA[March #biometricchat]]></category>
		<category><![CDATA[mobile biometrics]]></category>
		<category><![CDATA[multi-modal biometrics]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2327</guid>
		<description><![CDATA[<p>Here are the list of questions that we will cover in our tweet chat on large biometric technology deployments (read this post on March&#8217;s #biometricchat for details) with Cyrille Bataller (@CyrilleBataller) from Accenture (@Accenture):

How essential are multiple biometrics for accurate identification on ultra-large reference databases? What are the mechanisms used for multi-modal biometric fusion and [...]</p><p>The post <a href="http://blog.m2sys.com/biometric-tweet-chats/topics-for-marchs-biometricchat-with-cyrille-bataller-from-accenture/">Topics for March&#8217;s #biometricchat with Cyrille Bataller from Accenture</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/biometric-tweet-chats/topics-for-marchs-biometricchat-with-cyrille-bataller-from-accenture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March #biometricchat to Discuss the use of Biometrics For Border Control, Visa Applications &amp; Voter Registration</title>
		<link>http://blog.m2sys.com/biometric-tweet-chats/februarys-biometricchat-to-discuss-using-biometrics-for-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=februarys-biometricchat-to-discuss-using-biometrics-for-development</link>
		<comments>http://blog.m2sys.com/biometric-tweet-chats/februarys-biometricchat-to-discuss-using-biometrics-for-development/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:59:55 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Biometric Tweet Chats]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometric voter registration]]></category>
		<category><![CDATA[biometricchat]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[border control]]></category>
		<category><![CDATA[Cyrille Bataller]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2311</guid>
		<description><![CDATA[<p>When: March 28, 2013 11:00 am EST, 8:00 am PST, 16:00 pm BST, 17:00 pm (CEST), 23:00 pm (SGT), 0:00 (JST)
Where: tweetchat.com (hashtag #biometricchat)
What: Tweet chat on the use of biometric identification for border control, ePassports, visa applications, and voter registration

Topics: The use of biometrics to secure borders, process visa applications &#38; ePassports, and secure voting registries
The [...]</p><p>The post <a href="http://blog.m2sys.com/biometric-tweet-chats/februarys-biometricchat-to-discuss-using-biometrics-for-development/">March #biometricchat to Discuss the use of Biometrics For Border Control, Visa Applications &#038; Voter Registration</a> appeared first on <a href="http://blog.m2sys.com">M2SYS Blog On Biometric Technology</a>.</p>]]></description>
		<wfw:commentRss>http://blog.m2sys.com/biometric-tweet-chats/februarys-biometricchat-to-discuss-using-biometrics-for-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M2SYS Hires Steve Runyan as VP of Sales for Workforce Solutions Division</title>
		<link>http://blog.m2sys.com/workforce-management/m2sys-hires-steve-runyan-as-vp-of-sales-for-workforce-solutions-division/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m2sys-hires-steve-runyan-as-vp-of-sales-for-workforce-solutions-division</link>
		<comments>http://blog.m2sys.com/workforce-management/m2sys-hires-steve-runyan-as-vp-of-sales-for-workforce-solutions-division/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:16:20 +0000</pubDate>
		<dc:creator>John Trader</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[labor tracking]]></category>
		<category><![CDATA[M2SYS Technology]]></category>
		<category><![CDATA[Steve Runyan]]></category>
		<category><![CDATA[time clock software]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://blog.m2sys.com/?p=2305</guid>
